Points
10 - win
5 - tie
0 - loss
+1 for each TD scored (to a maximum of 2)
+1 for each blocking casualty (to a maximum of 2)
dwarfcoach 2 (2) vs. Nighthawk 2 (5) -- 9 Points for both
Dave 2 (2) vs. Cerebus 1 (2) -- Dave gets 14 points, Cerebus gets 3
dwarfcoach 4 (1) vs. Leipziger 1 (4) -- dwarfcoach gets 13 points, Leipziger gets 3
Dave 2 (2) vs. Ziggi 1 (2) -- Dave gets 14 points, Ziggi gets 3
Zigge 3 (2) vs. brokje 1 (4) -- Zigge gets 14 points, brokje gets 3
dwarfcoach 3 (2) vs. Duke Jan 1 (1) -- dwarfcoach gets 14 points, Duke Jan gets 2
Cerebus 2 (1) vs. brokje 1 (0) -- Cerebus gets 13, brokje gets 1
Dave 2 (2) vs. brokje 0 (0) -- Dave gets 14 points, brojke gets 0
Dave 1 (1) vs. Xtreme 1 (1) -- Both get 7 points.
brokje 1 (2) vs. Xtreme 0 (2) -- brokje gets 13 points, Xtreme gets 2.
Xtreme 3 (2) vs. Ziggi (0) (2) -- Xtreme gets 14 points, Ziggi gets 2
dwarfcoach 4 (0) vs. Darkson 1 (3) -- Dwarfcoach gets 12 points, Darkson gets 3
Leipziger 2 (3) vs. Duke Jan 1 (0) -- Leipziger gets 14 points, Duke Jan gets 1
Leipziger 1 (2) vs NightHawk (1) (2) -- Both get 8 points
DukeJan 2 (0) vs. Nighthawk 2 (0) -- Both get 7 points
DukeJan 1 (1) vs. Darkson 1 (3) -- DukeJan gets 7 points, Darkson gets 8
Code: Select all
GROUP A (( DAVE WINS GROUP ))
----------- Played --- Won --- Drew --- Lost --- Points
Dave 4 3 1 0 49
Xtreme 3 1 1 1 23
Ziggi 3 1 0 2 19
brokje 4 1 0 3 17
Cerebus 2 1 0 1 16
GROUP B (( DWARFCOACH WINS GROUP ))
----------- Played --- Won --- Drew --- Lost --- Points
dwarfcoach 4 3 1 0 48
Leipziger 3 1 1 1 25
Nighthawk 3 0 3 0 24
DukeJan 4 0 2 2 17
Darkson 2 0 1 1 11