I think you need javabb installed to look at old Fumbbl replays

.
This is the setup in that replay:
Code: Select all
-- -- -- --|-- 11 -- -- -- -- --|-- -- -- --
-- LL OO SS|-- -- Ll Ll Ll -- --|-- -- -- --
-- -- -- --|N1 -- N6 B8 Bc N7 R5|-- -- -- --
-- -- -- --|-- -- R2 R3 Rx R4 --|-- -- -- --
+ thrower back
N1 blitzes from 11, & Bc (ballcarrier) is pushed forward 1 square.
n1 = first blitzer
R2 = 2nd blocker
R3 = 3rd blocker, etc..
Rx = mover
Bc = ballcarrier, there's also a thrower down field.
New norse with MA7 runners can do it with better odds, needing only 4 pushes. But what happens in that replay:
Blitz1:
Code: Select all
-- -- -- --|-- -- -- n1 -- -- --|-- -- -- --
-- LL OO SS|-- -- -- Ll Ll Bc --|-- -- -- --
-- -- -- --|-- -- N6 Ll B8 N7 R5|-- -- -- --
-- -- -- --|-- -- R2 R3 Rx R4 --|-- -- -- --
Block2:
Code: Select all
-- -- -- --|-- -- -- n1 -- Bc --|-- -- -- --
-- LL OO SS|-- -- -- Ll Ll B8 --|-- -- -- --
-- -- -- --|-- -- N6 r2 Ll N7 R5|-- -- -- --
-- -- -- --|-- -- -- R3 Rx R4 --|-- -- -- --
Block3:
Code: Select all
-- -- -- --|-- -- -- n1 -- Bc --|-- -- -- --
-- LL OO SS|-- -- -- Ll Ll B8 N7|-- -- -- --
-- -- -- --|-- -- N6 r2 r3 Ll R5|-- -- -- --
-- -- -- --|-- -- -- -- Rx R4 --|-- -- -- --
Block4:
Code: Select all
-- -- -- --|-- -- -- n1 B8 Bc --|-- -- -- --
-- LL OO SS|-- -- -- Ll Ll Ll N7|-- -- -- --
-- -- -- --|-- -- N6 r2 r3 r4 R5|-- -- -- --
-- -- -- --|-- -- -- -- Rx -- --|-- -- -- --
Block5:
Code: Select all
-- -- -- --|-- -- -- -- Bc -- --|-- -- -- --
-- -- -- --|-- -- -- n1 B8 Ll --|-- -- -- --
-- LL OO SS|-- -- -- Ll Ll r5 N7|-- -- -- --
-- -- -- --|-- -- N6 r2 r3 r4 --|-- -- -- --
-- -- -- --|-- -- -- -- Rx -- --|-- -- -- --
Block6:
Code: Select all
-- -- -- --|-- -- -- -- Bc B8 --|-- -- -- --
-- -- -- --|-- -- -- n1 Ll Ll --|-- -- -- --
-- LL OO SS|-- -- -- n6 Ll r5 N7|-- -- -- --
-- -- -- --|-- -- -- r2 r3 r4 --|-- -- -- --
-- -- -- --|-- -- -- -- Rx -- --|-- -- -- --
Block7:
Code: Select all
-- -- -- --|-- -- -- Bc -- -- --|-- -- -- --
-- -- -- --|-- -- -- -- Ll B8 --|-- -- -- --
-- -- -- --|-- -- -- n1 Ll n7 --|-- -- -- --
-- LL OO SS|-- -- -- n6 Ll r5 --|-- -- -- --
-- -- -- --|-- -- -- r2 r3 r4 --|-- -- -- --
-- -- -- --|-- -- -- -- Rx -- --|-- -- -- --
Move1:
Code: Select all
-- -- -- --|-- -- -- Bc -- -- --|-- -- -- --
-- -- -- --|-- -- -- rx Ll B8 --|-- -- -- --
-- -- -- --|-- -- -- n1 Ll n7 --|-- -- -- --
-- LL OO SS|-- -- -- n6 Ll r5 --|-- -- -- --
-- -- -- --|-- -- -- r2 r3 r4 --|-- -- -- --
Block8:
Code: Select all
-- -- -- --|-- -- -- Bc -- -- --|-- -- -- --
-- -- -- --|-- -- -- Ll -- -- --|-- -- -- --
-- -- -- --|-- -- -- rx b8 -- --|-- -- -- --
-- -- -- --|-- -- -- n1 Ll n7 --|-- -- -- --
-- LL OO SS|-- -- -- n6 Ll r5 --|-- -- -- --
-- -- -- --|-- -- -- r2 r3 r4 --|-- -- -- --
And there, after 9 activations and 8 pushes, the ball carrier is in position within 8 squares of the TD-line =). I'm glad I barely ever need to do that (I've never got a norse-OTT done, as far as I can recall).
That's not the only way to do it, and there's almost always a way, but as you see.. it's horribly unlikely to work with AG3 and low MA teams.